Usage Statistics for britneyspears.ac

Summary Period: March 2013
Generated 01-Apr-2013 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 610061
Total Files 592792
Total Pages 136971
Total Visits 33035
Total KBytes 4528384
Total Unique Sites 30118
Total Unique URLs 50178
Total Unique Referrers 2350
Total Unique User Agents 4570
. Avg Max
Hits per Hour 819 3390
Hits per Day 19679 27214
Files per Day 19122 26364
Pages per Day 4418 7527
Sites per Day 971 1438
Visits per Day 1065 1267
KBytes per Day 146077 198767
Hits by Response Code
Code 200 - OK 97.17% 592792
Code 206 - Partial Content 0.22% 1363
Code 301 - Moved Permanently 0.26% 1603
Code 304 - Not Modified 1.23% 7526
Code 400 - Bad Request 0.01% 52
Code 403 - Forbidden 0.02% 122
Code 404 - Not Found 1.00% 6107
Code 405 - Method Not Allowed 0.02% 149
Code 500 - Internal Server Error 0.06% 347

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 18611 3.05% 17715 2.99% 3141 2.29% 1073 3.25% 1260 4.18% 132804 2.93%
2 13649 2.24% 13327 2.25% 2721 1.99% 992 3.00% 1167 3.87% 103658 2.29%
3 23263 3.81% 22864 3.86% 3350 2.45% 1189 3.60% 1353 4.49% 161097 3.56%
4 17067 2.80% 16665 2.81% 2926 2.14% 1085 3.28% 1247 4.14% 117876 2.60%
5 17642 2.89% 17275 2.91% 2761 2.02% 1084 3.28% 1267 4.21% 124713 2.75%
6 23558 3.86% 23124 3.90% 7527 5.50% 1144 3.46% 1274 4.23% 186951 4.13%
7 25647 4.20% 24930 4.21% 7370 5.38% 1182 3.58% 1420 4.71% 197676 4.37%
8 19375 3.18% 18833 3.18% 3455 2.52% 1140 3.45% 1350 4.48% 139251 3.08%
9 19376 3.18% 18934 3.19% 4903 3.58% 1067 3.23% 1246 4.14% 147151 3.25%
10 20806 3.41% 20341 3.43% 6086 4.44% 965 2.92% 1205 4.00% 163287 3.61%
11 22006 3.61% 21560 3.64% 5799 4.23% 1083 3.28% 1360 4.52% 166410 3.67%
12 20552 3.37% 20098 3.39% 3714 2.71% 1081 3.27% 1291 4.29% 150241 3.32%
13 20850 3.42% 20274 3.42% 6247 4.56% 998 3.02% 1303 4.33% 160337 3.54%
14 27214 4.46% 26364 4.45% 6974 5.09% 1126 3.41% 1432 4.75% 198767 4.39%
15 22682 3.72% 22081 3.72% 6402 4.67% 1068 3.23% 1293 4.29% 168229 3.71%
16 13642 2.24% 13082 2.21% 3008 2.20% 871 2.64% 1117 3.71% 105390 2.33%
17 18178 2.98% 17770 3.00% 5898 4.31% 899 2.72% 1157 3.84% 147901 3.27%
18 21867 3.58% 21369 3.60% 7189 5.25% 959 2.90% 1330 4.42% 176407 3.90%
19 20647 3.38% 19896 3.36% 4524 3.30% 1016 3.08% 1331 4.42% 154393 3.41%
20 22492 3.69% 21619 3.65% 3391 2.48% 1057 3.20% 1415 4.70% 160540 3.55%
21 17913 2.94% 17460 2.95% 2961 2.16% 992 3.00% 1283 4.26% 129843 2.87%
22 17901 2.93% 17083 2.88% 2958 2.16% 1034 3.13% 1308 4.34% 127992 2.83%
23 19730 3.23% 18981 3.20% 3786 2.76% 1066 3.23% 1265 4.20% 135170 2.98%
24 15878 2.60% 15377 2.59% 3549 2.59% 1091 3.30% 1264 4.20% 121167 2.68%
25 17873 2.93% 17173 2.90% 3752 2.74% 1039 3.15% 1353 4.49% 130186 2.87%
26 18345 3.01% 17911 3.02% 3323 2.43% 1041 3.15% 1221 4.05% 128718 2.84%
27 20028 3.28% 19344 3.26% 3996 2.92% 1244 3.77% 1438 4.77% 149206 3.29%
28 20642 3.38% 20217 3.41% 3853 2.81% 1194 3.61% 1295 4.30% 147305 3.25%
29 15502 2.54% 14906 2.51% 3759 2.74% 1016 3.08% 1142 3.79% 117491 2.59%
30 14874 2.44% 14480 2.44% 3572 2.61% 1054 3.19% 1246 4.14% 115403 2.55%
31 22251 3.65% 21739 3.67% 4076 2.98% 1267 3.84% 1412 4.69% 162824 3.60%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 703 21816 3.58% 680 21099 3.56% 168 5210 3.80% 5197 161093 3.56%
1 549 17042 2.79% 529 16426 2.77% 155 4816 3.52% 4387 135983 3.00%
2 533 16541 2.71% 517 16038 2.71% 139 4322 3.16% 3975 123216 2.72%
3 549 17033 2.79% 530 16449 2.77% 141 4394 3.21% 4071 126190 2.79%
4 643 19944 3.27% 622 19286 3.25% 179 5567 4.06% 4787 148395 3.28%
5 679 21060 3.45% 655 20327 3.43% 171 5309 3.88% 5066 157045 3.47%
6 708 21972 3.60% 684 21224 3.58% 172 5354 3.91% 4955 153610 3.39%
7 809 25108 4.12% 785 24356 4.11% 187 5820 4.25% 5894 182710 4.03%
8 925 28692 4.70% 901 27932 4.71% 186 5776 4.22% 6514 201939 4.46%
9 899 27894 4.57% 876 27181 4.59% 180 5605 4.09% 6618 205170 4.53%
10 952 29531 4.84% 928 28793 4.86% 198 6161 4.50% 7069 219150 4.84%
11 1031 31967 5.24% 1005 31174 5.26% 213 6609 4.83% 7375 228632 5.05%
12 943 29254 4.80% 917 28439 4.80% 166 5150 3.76% 6817 211339 4.67%
13 930 28842 4.73% 902 27983 4.72% 184 5718 4.17% 6867 212892 4.70%
14 910 28225 4.63% 888 27552 4.65% 173 5367 3.92% 6549 203023 4.48%
15 958 29714 4.87% 932 28896 4.87% 198 6156 4.49% 7156 221840 4.90%
16 938 29103 4.77% 914 28337 4.78% 186 5779 4.22% 7056 218748 4.83%
17 833 25837 4.24% 809 25086 4.23% 174 5412 3.95% 6356 197028 4.35%
18 863 26778 4.39% 840 26068 4.40% 194 6033 4.40% 6840 212033 4.68%
19 806 24986 4.10% 782 24250 4.09% 192 5965 4.35% 5985 185531 4.10%
20 916 28417 4.66% 890 27612 4.66% 209 6492 4.74% 6886 213481 4.71%
21 922 28596 4.69% 901 27940 4.71% 217 6732 4.91% 6983 216467 4.78%
22 848 26289 4.31% 825 25604 4.32% 225 7000 5.11% 6397 198319 4.38%
23 820 25420 4.17% 798 24740 4.17% 200 6224 4.54% 6276 194553 4.30%

Top 30 of 50178 Total URLs
# Hits KBytes URL
1 19896 3.26% 16869 0.37% /images/bck.gif
2 18795 3.08% 96970 2.14% /bsstylesheet.css
3 17325 2.84% 23624 0.52% /favicon.ico
4 13899 2.28% 83340 1.84% /
5 13576 2.23% 180906 3.99% /lyrics.htm
6 11367 1.86% 85506 1.89% /bcklyrics.gif
7 10372 1.70% 91757 2.03% /lyrics/images/circus.jpg
8 10353 1.70% 139679 3.08% /images/albbritney.jpg
9 10348 1.70% 97535 2.15% /images/blackout.jpg
10 10348 1.70% 85851 1.90% /lyrics/images/oops.jpg
11 10340 1.69% 58301 1.29% /lyrics/images/inthezone.jpg
12 10337 1.69% 82210 1.82% /lyrics/images/baby.jpg
13 9704 1.59% 108593 2.40% /lasers.htm
14 6650 1.09% 114241 2.52% /images/bcksemiconductor.gif
15 6111 1.00% 86582 1.91% /images/bs2.jpg
16 5899 0.97% 649 0.01% /images/bluebullet.gif
17 5827 0.96% 34330 0.76% /bsstylesheet2.css
18 5678 0.93% 699 0.02% /images/new.gif
19 5492 0.90% 177 0.00% /robots.txt
20 5450 0.89% 10843 0.24% /images/90x30banner02.gif
21 5289 0.87% 49886 1.10% /images/booble.gif
22 5233 0.86% 6553 0.14% /hunger.gif
23 3648 0.60% 103584 2.29% /bcksemiconductor.gif
24 2774 0.45% 45618 1.01% /physics/fbarr/images/028b.jpg
25 2647 0.43% 82912 1.83% /physics/basics/basics.htm
26 2419 0.40% 49990 1.10% /physics/basics/images/britneycbvb.jpg
27 2356 0.39% 49939 1.10% /physics/basics/images/024b.jpg
28 2122 0.35% 10221 0.23% /physics/basics/images/ptype.gif
29 2101 0.34% 22698 0.50% /physics/basics/images/bands.jpg
30 2077 0.34% 10238 0.23% /physics/basics/images/intrinsic.gif

Top 10 of 50178 Total URLs By KBytes
# Hits KBytes URL
1 13576 2.23% 180906 3.99% /lyrics.htm
2 10353 1.70% 139679 3.08% /images/albbritney.jpg
3 362 0.06% 117591 2.60% /wallpaper/bswp003_1024x768.jpg
4 6650 1.09% 114241 2.52% /images/bcksemiconductor.gif
5 9704 1.59% 108593 2.40% /lasers.htm
6 3648 0.60% 103584 2.29% /bcksemiconductor.gif
7 10348 1.70% 97535 2.15% /images/blackout.jpg
8 18795 3.08% 96970 2.14% /bsstylesheet.css
9 10372 1.70% 91757 2.03% /lyrics/images/circus.jpg
10 6111 1.00% 86582 1.91% /images/bs2.jpg

Top 10 of 772 Total Entry Pages
# Hits Visits URL
1 13576 2.23% 11034 33.80% /lyrics.htm
2 9704 1.59% 6252 19.15% /lasers.htm
3 13899 2.28% 3572 10.94% /
4 1840 0.30% 1196 3.66% /physics/dos/dos.htm
5 2647 0.43% 930 2.85% /physics/basics/basics.htm
6 920 0.15% 500 1.53% /lyrics/baby/bomt.htm
7 667 0.11% 323 0.99% /physics/fplasers/fplasers.htm
8 974 0.16% 275 0.84% /physics/crystals/wcrystals.htm
9 527 0.09% 263 0.81% /physics/fabrication/photolithography.htm
10 418 0.07% 262 0.80% /physics/halleffect/hall.htm

Top 10 of 914 Total Exit Pages
# Hits Visits URL
1 13576 2.23% 8656 26.55% /lyrics.htm
2 9704 1.59% 4087 12.54% /lasers.htm
3 13899 2.28% 3452 10.59% /
4 2647 0.43% 1502 4.61% /physics/basics/basics.htm
5 1840 0.30% 1249 3.83% /physics/dos/dos.htm
6 920 0.15% 638 1.96% /lyrics/baby/bomt.htm
7 1111 0.18% 614 1.88% /stuff.htm
8 1285 0.21% 489 1.50% /physics/intro/hedy.htm
9 974 0.16% 440 1.35% /physics/crystals/wcrystals.htm
10 667 0.11% 353 1.08% /physics/fplasers/fplasers.htm

Top 30 of 30118 Total Sites
# Hits Files KBytes Visits Hostname
1 9555 1.57% 9519 1.61% 109299 2.41% 4 0.01% 173.199.115.179.ahrefs.com
2 9110 1.49% 8320 1.40% 94759 2.09% 115 0.35% crawl-66-249-73-43.googlebot.com
3 8998 1.47% 8987 1.52% 104284 2.30% 23 0.07% 173.199.120.139.ahrefs.com
4 8585 1.41% 8574 1.45% 99133 2.19% 4 0.01% 173.199.119.35.ahrefs.com
5 6319 1.04% 6316 1.07% 73441 1.62% 3 0.01% 173.199.120.27.ahrefs.com
6 4018 0.66% 3686 0.62% 41238 0.91% 13 0.04% crawl-66-249-73-196.googlebot.com
7 3540 0.58% 3489 0.59% 36684 0.81% 224 0.68% 208.115.113.89
8 3465 0.57% 3408 0.57% 36019 0.80% 184 0.56% 208-115-111-73-reverse.wowrack.com
9 2026 0.33% 2007 0.34% 21475 0.47% 27 0.08% static.5-9-7-208.clients.your-server.de
10 1806 0.30% 1806 0.30% 10907 0.24% 1 0.00% 94.181.142.222
11 1802 0.30% 1802 0.30% 10882 0.24% 3 0.01% 94.181.133.50
12 1730 0.28% 1730 0.29% 10448 0.23% 2 0.01% 37.113.26.161
13 1589 0.26% 1527 0.26% 11080 0.24% 105 0.32% 65.55.213.72
14 1583 0.26% 1250 0.21% 8949 0.20% 329 1.00% spider-199-21-99-87.yandex.com
15 1101 0.18% 1101 0.19% 6651 0.15% 1 0.00% 37.113.63.4
16 1035 0.17% 1033 0.17% 11312 0.25% 43 0.13% s1.960.clients.serverdeals.org
17 913 0.15% 913 0.15% 5514 0.12% 2 0.01% 94.181.172.200
18 872 0.14% 643 0.11% 3713 0.08% 0 0.00% img-spider-37-140-141-34.yandex.com
19 839 0.14% 817 0.14% 5631 0.12% 9 0.03% 74.141.28.61
20 832 0.14% 832 0.14% 4449 0.10% 1 0.00% 107.209.81.59
21 818 0.13% 818 0.14% 9139 0.20% 23 0.07% 173.242.125.196
22 782 0.13% 782 0.13% 4723 0.10% 1 0.00% 37x113x33x248.dynamic.penza.ertelecom.ru
23 696 0.11% 696 0.12% 7570 0.17% 23 0.07% 173.242.125.206
24 679 0.11% 679 0.11% 4101 0.09% 1 0.00% 5.167.176.10
25 677 0.11% 656 0.11% 5799 0.13% 2 0.01% fw-b215.puc.edu
26 620 0.10% 619 0.10% 3410 0.08% 7 0.02% firewallix.jacobs-university.de
27 616 0.10% 616 0.10% 846 0.02% 0 0.00% ver91-4-88-168-143-71.fbx.proxad.net
28 607 0.10% 604 0.10% 4300 0.09% 42 0.13% 66.249.80.137
29 524 0.09% 524 0.09% 4944 0.11% 1 0.00% 8.30.101.231
30 524 0.09% 521 0.09% 4083 0.09% 1 0.00% 84.56.20.215

Top 10 of 30118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9555 1.57% 9519 1.61% 109299 2.41% 4 0.01% 173.199.115.179.ahrefs.com
2 8998 1.47% 8987 1.52% 104284 2.30% 23 0.07% 173.199.120.139.ahrefs.com
3 8585 1.41% 8574 1.45% 99133 2.19% 4 0.01% 173.199.119.35.ahrefs.com
4 9110 1.49% 8320 1.40% 94759 2.09% 115 0.35% crawl-66-249-73-43.googlebot.com
5 6319 1.04% 6316 1.07% 73441 1.62% 3 0.01% 173.199.120.27.ahrefs.com
6 4018 0.66% 3686 0.62% 41238 0.91% 13 0.04% crawl-66-249-73-196.googlebot.com
7 3540 0.58% 3489 0.59% 36684 0.81% 224 0.68% 208.115.113.89
8 3465 0.57% 3408 0.57% 36019 0.80% 184 0.56% 208-115-111-73-reverse.wowrack.com
9 2026 0.33% 2007 0.34% 21475 0.47% 27 0.08% static.5-9-7-208.clients.your-server.de
10 1035 0.17% 1033 0.17% 11312 0.25% 43 0.13% s1.960.clients.serverdeals.org

Top 30 of 2350 Total Referrers
# Hits Referrer
1 124205 20.36% - (Direct Request)
2 4058 0.67% http://www.google.com/url
3 3615 0.59% https://www.google.com/
4 2179 0.36% http://www.google.com/search
5 1156 0.19% http://mossud.info/
6 1106 0.18% http://www.olionoacco.ru/
7 1105 0.18% http://vip-pm.ru/
8 1101 0.18% http://www.radiodesant.ru/
9 1078 0.18% http://www.good-zone.ru/
10 1067 0.17% http://www.world-news.me/news/
11 926 0.15% http://paravoz.biz/
12 720 0.12% http://stroy-posobie.ru/
13 493 0.08% http://www.google.com/blank.html
14 492 0.08% http://taxitoday.ru/
15 414 0.07% http://www.facebook.com/
16 343 0.06% http://www.facebook.com/l.php
17 337 0.06% http://www.stumbleupon.com/refer.php
18 325 0.05% https://www.facebook.com/
19 318 0.05% http://www.bing.com/images/search
20 307 0.05% http://www.google.co.uk/url
21 280 0.05% http://www.bing.com/search
22 264 0.04% http://www.google.ca/url
23 261 0.04% http://www.freerepublic.com/focus/f-news/1076200/posts
24 258 0.04% https://www.google.co.uk/
25 234 0.04% http://www.google.co.in/url
26 229 0.04% http://www.physicsforums.com/showthread.php
27 189 0.03% http://www.google.com/m
28 180 0.03% https://m.facebook.com
29 166 0.03% http://yandex.ru/yandsearch
30 163 0.03% https://www.google.ca/

Top 20 of 1168 Total Search Strings
# Hits Search String
1 4063 56.51% britney spears songs
2 133 1.85% britney songs
3 130 1.81% semiconductor physics
4 112 1.56% britney spears
5 95 1.32% britney spears song
6 78 1.08% britney spears semiconductor
7 73 1.02% britney spears albums
8 59 0.82% brittany spears songs
9 54 0.75% oh baby baby how was i supposed to know
10 51 0.71% britney spears guide to semiconductor physics
11 49 0.68% photolithography
12 49 0.68% songs by britney spears
13 47 0.65% britney spears old songs
14 47 0.65% density of states
15 33 0.46% all britney spears songs
16 33 0.46% all of britney spears songs
17 30 0.42% carrier mobility
18 30 0.42% porn sex warez crack serial fuck free torrent
19 29 0.40% brittney spears songs
20 26 0.36% britney spears all songs

Top 15 of 4570 Total User Agents
# Hits User Agent
1 44230 7.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
2 35182 5.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
3 33578 5.50% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 22857 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
5 16014 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
6 14410 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 12948 2.12% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
8 12338 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
9 10507 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safa
10 10257 1.68% Mozilla/5.0 (X11; Linux x86_64; rv:19.0) Gecko/20100101 Firefox/19.0
11 10148 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 9335 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 8466 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
14 7688 1.26% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
15 7455 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22

Usage by Country for March 2013

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 502028 82.29% 490121 82.68% 3568404 78.80% Unresolved/Unknown
2 69334 11.37% 66397 11.20% 683380 15.09% Commercial (com)
3 12009 1.97% 11608 1.96% 86534 1.91% Network (net)
4 5087 0.83% 5042 0.85% 41838 0.92% Germany
5 3712 0.61% 3579 0.60% 23979 0.53% Educational (edu)
6 2660 0.44% 2566 0.43% 16730 0.37% United Kingdom
7 2194 0.36% 2111 0.36% 14122 0.31% Singapore
8 1843 0.30% 1766 0.30% 17802 0.39% Non-Profit (org)
9 1106 0.18% 1070 0.18% 7622 0.17% Russian Federation
10 953 0.16% 952 0.16% 5066 0.11% France
11 865 0.14% 857 0.14% 6383 0.14% US Military (mil)
12 676 0.11% 637 0.11% 4141 0.09% Canada
13 490 0.08% 485 0.08% 2169 0.05% US Government (gov)
14 485 0.08% 460 0.08% 2679 0.06% Philippines
15 440 0.07% 435 0.07% 2954 0.07% Address Routing (arpa)
16 391 0.06% 388 0.07% 3986 0.09% Netherlands
17 388 0.06% 386 0.07% 2462 0.05% Italy
18 378 0.06% 363 0.06% 3411 0.08% Czech Republic
19 367 0.06% 367 0.06% 2337 0.05% Belgium
20 343 0.06% 342 0.06% 1563 0.03% India
21 330 0.05% 328 0.06% 2412 0.05% Denmark
22 300 0.05% 294 0.05% 3081 0.07% Ukraine
23 282 0.05% 279 0.05% 1704 0.04% Spain
24 246 0.04% 242 0.04% 1684 0.04% United States
25 244 0.04% 243 0.04% 1827 0.04% Ireland
26 241 0.04% 240 0.04% 1390 0.03% Sweden
27 237 0.04% 235 0.04% 1340 0.03% Serbia
28 227 0.04% 210 0.04% 939 0.02% Korea, Republic of
29 218 0.04% 217 0.04% 1477 0.03% Switzerland
30 198 0.03% 198 0.03% 1180 0.03% Romania


Generated by Webalizer Version 2.20