Usage Statistics for britneyspears.ac

Summary Period: September 2008
Generated 01-Oct-2008 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1459655
Total Files 1382761
Total Pages 202043
Total Visits 57543
Total KBytes 8880559
Total Unique Sites 55166
Total Unique URLs 2256
Total Unique Referrers 3905
Total Unique Usernames 1
Total Unique User Agents 3699
. Avg Max
Hits per Hour 2027 6118
Hits per Day 48655 77733
Files per Day 46092 74147
Pages per Day 6734 10039
Visits per Day 1918 2807
KBytes per Day 296019 439608
Hits by Response Code
Undefined response code 72
Code 200 - OK 1382761
Code 206 - Partial Content 1225
Code 301 - Moved Permanently 621
Code 304 - Not Modified 61356
Code 400 - Bad Request 26
Code 401 - Unauthorized 12
Code 403 - Forbidden 2
Code 404 - Not Found 12926
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 650

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 40229 2.76% 38480 2.78% 5835 2.89% 1579 2.74% 1951 3.54% 251803 2.84%
2 39060 2.68% 36843 2.66% 5947 2.94% 1539 2.67% 1814 3.29% 236585 2.66%
3 44493 3.05% 42378 3.06% 6027 2.98% 1701 2.96% 2133 3.87% 266261 3.00%
4 47803 3.27% 45283 3.27% 6551 3.24% 1793 3.12% 2273 4.12% 289366 3.26%
5 55657 3.81% 52519 3.80% 8064 3.99% 1918 3.33% 2415 4.38% 326432 3.68%
6 55038 3.77% 52770 3.82% 7578 3.75% 2198 3.82% 2755 4.99% 374241 4.21%
7 53789 3.69% 51332 3.71% 7296 3.61% 2126 3.69% 2599 4.71% 326649 3.68%
8 77733 5.33% 74147 5.36% 10039 4.97% 2807 4.88% 3378 6.12% 439608 4.95%
9 75112 5.15% 71854 5.20% 9785 4.84% 2533 4.40% 2963 5.37% 428706 4.83%
10 65609 4.49% 62446 4.52% 8296 4.11% 2347 4.08% 2820 5.11% 371124 4.18%
11 51975 3.56% 49218 3.56% 6815 3.37% 2045 3.55% 2428 4.40% 303778 3.42%
12 49462 3.39% 46934 3.39% 6963 3.45% 1943 3.38% 2279 4.13% 286977 3.23%
13 38197 2.62% 36020 2.60% 5778 2.86% 1697 2.95% 2322 4.21% 275797 3.11%
14 42424 2.91% 40354 2.92% 5972 2.96% 1892 3.29% 2614 4.74% 279229 3.14%
15 58641 4.02% 54678 3.95% 7094 3.51% 2407 4.18% 2932 5.31% 347918 3.92%
16 52245 3.58% 49366 3.57% 7985 3.95% 1971 3.43% 2497 4.53% 344577 3.88%
17 41535 2.85% 39042 2.82% 5916 2.93% 1803 3.13% 2189 3.97% 265353 2.99%
18 47816 3.28% 45070 3.26% 6125 3.03% 1953 3.39% 2318 4.20% 295062 3.32%
19 38435 2.63% 36534 2.64% 5080 2.51% 1605 2.79% 2056 3.73% 234073 2.64%
20 31078 2.13% 29345 2.12% 5089 2.52% 1565 2.72% 1885 3.42% 199779 2.25%
21 37998 2.60% 36308 2.63% 5754 2.85% 1662 2.89% 2181 3.95% 236399 2.66%
22 49011 3.36% 46491 3.36% 6360 3.15% 1971 3.43% 2435 4.41% 297673 3.35%
23 60714 4.16% 57793 4.18% 7994 3.96% 2072 3.60% 2617 4.74% 342085 3.85%
24 49702 3.41% 46841 3.39% 7391 3.66% 1872 3.25% 2337 4.24% 299083 3.37%
25 45718 3.13% 43119 3.12% 6175 3.06% 1762 3.06% 2187 3.96% 266219 3.00%
26 38377 2.63% 36379 2.63% 5281 2.61% 1674 2.91% 2139 3.88% 235158 2.65%
27 34942 2.39% 32576 2.36% 5578 2.76% 1638 2.85% 1993 3.61% 212565 2.39%
28 35322 2.42% 32989 2.39% 4652 2.30% 1684 2.93% 2121 3.84% 203412 2.29%
29 50204 3.44% 47331 3.42% 6515 3.22% 1961 3.41% 2472 4.48% 312196 3.52%
30 51336 3.52% 48321 3.49% 8108 4.01% 1932 3.36% 2502 4.54% 332452 3.74%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1603 48108 3.30% 1521 45634 3.30% 232 6978 3.45% 9448 283429 3.19%
1 1491 44751 3.07% 1398 41958 3.03% 210 6315 3.13% 8906 267189 3.01%
2 1460 43806 3.00% 1401 42046 3.04% 215 6469 3.20% 8854 265632 2.99%
3 1674 50244 3.44% 1565 46969 3.40% 218 6541 3.24% 9661 289836 3.26%
4 1674 50248 3.44% 1548 46461 3.36% 237 7127 3.53% 10183 305479 3.44%
5 1729 51897 3.56% 1612 48388 3.50% 242 7262 3.59% 10155 304645 3.43%
6 2089 62691 4.29% 1972 59172 4.28% 292 8770 4.34% 12672 380161 4.28%
7 2198 65964 4.52% 2053 61592 4.45% 284 8523 4.22% 13601 408045 4.59%
8 2449 73470 5.03% 2323 69705 5.04% 319 9574 4.74% 14755 442653 4.98%
9 2684 80527 5.52% 2546 76380 5.52% 375 11250 5.57% 16032 480957 5.42%
10 2634 79029 5.41% 2489 74681 5.40% 344 10329 5.11% 15387 461602 5.20%
11 2452 73566 5.04% 2352 70584 5.10% 327 9815 4.86% 15114 453426 5.11%
12 2356 70682 4.84% 2228 66869 4.84% 306 9195 4.55% 14409 432273 4.87%
13 2439 73199 5.01% 2315 69465 5.02% 319 9586 4.74% 14672 440168 4.96%
14 2568 77048 5.28% 2450 73504 5.32% 357 10729 5.31% 15323 459685 5.18%
15 2344 70343 4.82% 2235 67072 4.85% 316 9494 4.70% 15385 461565 5.20%
16 2294 68823 4.72% 2180 65414 4.73% 288 8648 4.28% 13903 417086 4.70%
17 1977 59317 4.06% 1880 56428 4.08% 294 8828 4.37% 12877 386317 4.35%
18 1792 53764 3.68% 1705 51172 3.70% 253 7595 3.76% 11177 335320 3.78%
19 1601 48038 3.29% 1527 45814 3.31% 224 6721 3.33% 9484 284533 3.20%
20 1665 49968 3.42% 1586 47588 3.44% 242 7267 3.60% 9934 298022 3.36%
21 1955 58652 4.02% 1859 55799 4.04% 323 9696 4.80% 12592 377746 4.25%
22 1826 54780 3.75% 1731 51958 3.76% 273 8193 4.06% 11231 336921 3.79%
23 1691 50740 3.48% 1603 48108 3.48% 237 7138 3.53% 10262 307868 3.47%

Top 30 of 2256 Total URLs
# Hits KBytes URL
1 42664 2.92% 31638 0.36% /images/bck.gif
2 35818 2.45% 153610 1.73% /bsstylesheet.css
3 34748 2.38% 45094 0.51% /favicon.ico
4 24404 1.67% 298802 3.36% /lasers.htm
5 22321 1.53% 123448 1.39% /bsstylesheet2.css
6 22163 1.52% 2316 0.03% /images/bluebullet.gif
7 21618 1.48% 2539 0.03% /images/new.gif
8 18855 1.29% 35986 0.41% /images/90x30banner02.gif
9 18342 1.26% 119996 1.35% /
10 17674 1.21% 291938 3.29% /images/bcksemiconductor.gif
11 16611 1.14% 227039 2.56% /images/bs2.jpg
12 14639 1.00% 17792 0.20% /hunger.gif
13 14562 1.00% 131611 1.48% /images/booble.gif
14 10328 0.71% 198414 2.23% /images/bs1.jpg
15 9920 0.68% 66810 0.75% /bcklyrics.gif
16 9826 0.67% 122043 1.37% /lyrics.htm
17 8787 0.60% 8958 0.10% /images/sig2.gif
18 8622 0.59% 102716 1.16% /images/bckbritney.jpg
19 8270 0.57% 222848 2.51% /bcksemiconductor.gif
20 7680 0.53% 28989 0.33% /gindex.html
21 6889 0.47% 35403 0.40% /lyrics/images/inthezone.jpg
22 6882 0.47% 50069 0.56% /lyrics/images/baby.jpg
23 6872 0.47% 84455 0.95% /images/albbritney.jpg
24 6857 0.47% 59002 0.66% /images/blackout.jpg
25 6528 0.45% 50076 0.56% /lyrics/images/oops.jpg
26 6254 0.43% 150266 1.69% /physics/pc/pc britney.jpg
27 6229 0.43% 200095 2.25% /physics/basics/basics.htm
28 5342 0.37% 25231 0.28% /hepcj/index01.html
29 5326 0.36% 64251 0.72% /physics/basics/images/bs7.jpg
30 5290 0.36% 108225 1.22% /physics/basics/images/britneycbvb.jpg

Top 10 of 2256 Total URLs By KBytes
# Hits KBytes URL
1 24404 1.67% 298802 3.36% /lasers.htm
2 17674 1.21% 291938 3.29% /images/bcksemiconductor.gif
3 16611 1.14% 227039 2.56% /images/bs2.jpg
4 8270 0.57% 222848 2.51% /bcksemiconductor.gif
5 6229 0.43% 200095 2.25% /physics/basics/basics.htm
6 10328 0.71% 198414 2.23% /images/bs1.jpg
7 652 0.04% 192721 2.17% /wallpaper/bswp003_1024x768.jpg
8 35818 2.45% 153610 1.73% /bsstylesheet.css
9 6254 0.43% 150266 1.69% /physics/pc/pc britney.jpg
10 14562 1.00% 131611 1.48% /images/booble.gif

Top 10 of 403 Total Entry Pages
# Hits Visits URL
1 24404 1.67% 15751 27.62% /lasers.htm
2 18342 1.26% 12765 22.39% /
3 9826 0.67% 5875 10.30% /lyrics.htm
4 6229 0.43% 2609 4.58% /physics/basics/basics.htm
5 2648 0.18% 1505 2.64% /physics/dos/dos.htm
6 7680 0.53% 1109 1.94% /gindex.html
7 2257 0.15% 886 1.55% /physics/crystals/wcrystals.htm
8 1452 0.10% 840 1.47% /physics/fabrication/photolithography.htm
9 1377 0.09% 513 0.90% /physics/lipgloss/gloss.htm
10 2268 0.16% 437 0.77% /stuff.htm

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 24404 1.67% 11108 19.51% /lasers.htm
2 18342 1.26% 8503 14.94% /
3 6229 0.43% 3609 6.34% /physics/basics/basics.htm
4 9826 0.67% 3492 6.13% /lyrics.htm
5 2648 0.18% 1552 2.73% /physics/dos/dos.htm
6 2257 0.15% 1119 1.97% /physics/crystals/wcrystals.htm
7 7680 0.53% 950 1.67% /gindex.html
8 2268 0.16% 893 1.57% /stuff.htm
9 1452 0.10% 876 1.54% /physics/fabrication/photolithography.htm
10 2266 0.16% 871 1.53% /newsfeed.html

Top 30 of 55166 Total Sites
# Hits Files KBytes Visits Hostname
1 6328 0.43% 6328 0.46% 54055 0.61% 452 0.79% 78.110.175.14
2 4369 0.30% 3966 0.29% 37569 0.42% 1 0.00% 60-241-204-130.static.tpgi.com.au
3 3368 0.23% 2398 0.17% 21702 0.24% 430 0.75% crawl-66-249-70-18.googlebot.com
4 3236 0.22% 2929 0.21% 22029 0.25% 185 0.32% 65.214.44.28
5 2278 0.16% 2208 0.16% 4695 0.05% 4 0.01% wa.mcore.com
6 2094 0.14% 1851 0.13% 13953 0.16% 115 0.20% ip-78-137-163-133.dedi.digiweb.ie
7 1808 0.12% 1687 0.12% 10576 0.12% 10 0.02% llf520081.crawl.yahoo.net
8 1599 0.11% 1101 0.08% 7770 0.09% 57 0.10% 38.98.120.82
9 1589 0.11% 1586 0.11% 6156 0.07% 2 0.00% athedsl-415701.home.otenet.gr
10 1569 0.11% 1019 0.07% 4136 0.05% 9 0.02% mail01.aopwv.com
11 1484 0.10% 922 0.07% 6645 0.07% 9 0.02% 210.66.146.29
12 1472 0.10% 1290 0.09% 6417 0.07% 25 0.04% nat.rp.edu.sg
13 1416 0.10% 1376 0.10% 15797 0.18% 4 0.01% adsl-75-23-84-250.dsl.peoril.sbcglobal.net
14 1347 0.09% 623 0.05% 4753 0.05% 1 0.00% 218.248.75.149
15 1110 0.08% 1109 0.08% 4479 0.05% 1 0.00% bay-30-a-106.sfo.dsl.cerfnet.com
16 1108 0.08% 1090 0.08% 13587 0.15% 2 0.00% 210.173.180.154
17 1106 0.08% 1097 0.08% 6948 0.08% 1 0.00% gw.surfrecon.com
18 1090 0.07% 1090 0.08% 4001 0.05% 12 0.02% 71-83-212-245.dhcp.azus.ca.charter.com
19 1075 0.07% 863 0.06% 5831 0.07% 124 0.22% llf320048.crawl.yahoo.net
20 1060 0.07% 1043 0.08% 4886 0.06% 1 0.00% 93-10-234.netrun.cytanet.com.cy
21 1017 0.07% 908 0.07% 5768 0.06% 27 0.05% localhost
22 968 0.07% 902 0.07% 6309 0.07% 14 0.02% llf520053.crawl.yahoo.net
23 966 0.07% 704 0.05% 8206 0.09% 6 0.01% 89.137.184.203
24 938 0.06% 835 0.06% 5371 0.06% 128 0.22% crawl-13.cuill.com
25 913 0.06% 815 0.06% 4639 0.05% 28 0.05% 51.60.in-addr.arpa.tm.net.my
26 913 0.06% 869 0.06% 5458 0.06% 13 0.02% llf520085.crawl.yahoo.net
27 855 0.06% 820 0.06% 7753 0.09% 42 0.07% 77.91.224.5
28 851 0.06% 583 0.04% 4125 0.05% 21 0.04% 218-186-8-11.cache.maxonline.com.sg
29 844 0.06% 817 0.06% 7432 0.08% 2 0.00% c952e6d6.virtua.com.br
30 823 0.06% 822 0.06% 5054 0.06% 1 0.00% 86-123-249-35.rdstm.ro

Top 10 of 55166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6328 0.43% 6328 0.46% 54055 0.61% 452 0.79% 78.110.175.14
2 4369 0.30% 3966 0.29% 37569 0.42% 1 0.00% 60-241-204-130.static.tpgi.com.au
3 3236 0.22% 2929 0.21% 22029 0.25% 185 0.32% 65.214.44.28
4 3368 0.23% 2398 0.17% 21702 0.24% 430 0.75% crawl-66-249-70-18.googlebot.com
5 1416 0.10% 1376 0.10% 15797 0.18% 4 0.01% adsl-75-23-84-250.dsl.peoril.sbcglobal.net
6 2094 0.14% 1851 0.13% 13953 0.16% 115 0.20% ip-78-137-163-133.dedi.digiweb.ie
7 1108 0.08% 1090 0.08% 13587 0.15% 2 0.00% 210.173.180.154
8 1808 0.12% 1687 0.12% 10576 0.12% 10 0.02% llf520081.crawl.yahoo.net
9 726 0.05% 723 0.05% 9214 0.10% 40 0.07% 72.14.193.133
10 607 0.04% 600 0.04% 8714 0.10% 2 0.00% cpe-69-207-250-128.maine.res.rr.com

Top 30 of 3905 Total Referrers
# Hits Referrer
1 137347 9.41% - (Direct Request)
2 10248 0.70% http://www.google.com/search
3 5512 0.38% http://profile.myspace.com/index.cfm
4 3891 0.27% http://74.125.93.104/translate_c
5 3262 0.22% http://www.stumbleupon.com/refer.php
6 3257 0.22% http://search.yahoo.com/search
7 2150 0.15% http://search.msn.com/results.aspx
8 1523 0.10% http://search.live.com/results.aspx
9 1398 0.10% http://mix2pix.blogfa.com/cat-9.aspx
10 1276 0.09% http://www.google.co.uk/search
11 949 0.07% http://www.google.co.in/search
12 869 0.06% http://missamericandream.bloger.hr/
13 737 0.05% http://britney99spears.blox.pl/2007/12/BRITNEY.html
14 689 0.05% http://www.google.ca/search
15 651 0.04% http://www.stumbleupon.com//refer.php
16 562 0.04% http://www.dumpert.nl/mediabase/226911/995e8d39/dumpert_historie_quiz.html
17 523 0.04% http://www.google.com.au/search
18 515 0.04% http://mobrender.com/proxy.aspx
19 496 0.03% http://forums.fark.com/cgi/fark/comments.pl
20 478 0.03% http://www.britneyzone.com/
21 449 0.03% http://72.14.235.104/translate_c
22 437 0.03% http://bitlogger.blogspot.com/2005_01_01_archive.html
23 419 0.03% http://www.2all.co.il/web/Sites/cute_site1/PAGE9.asp
24 408 0.03% http://www.mojageneracja.pl/10686680/
25 405 0.03% http://www.minhembio.com/forum/index.php
26 401 0.03% http://honyaku.yahoofs.jp/url_result
27 391 0.03% http://www.google.com/custom
28 375 0.03% http://www.google.de/search
29 346 0.02% http://www.breatheheavy.com/
30 332 0.02% http://en.wikipedia.org/wiki/Density_of_states

Top 20 of 4657 Total Search Strings
# Hits Search String
1 3069 18.13% britney spears
2 2230 13.18% britney spears albums
3 803 4.74% britney spears lyrics
4 378 2.23% britney spears pictures
5 203 1.20% semiconductor physics
6 176 1.04% britney
7 161 0.95% photolithography
8 159 0.94% density of states
9 103 0.61% britneyspears
10 93 0.55% britney spear
11 88 0.52% brittany spears
12 86 0.51% britney spears semiconductor
13 72 0.43% britney spears guide to semiconductor physics
14 71 0.42% britney spears physics
15 70 0.41% britney spears semiconductor physics
16 69 0.41% spears
17 67 0.40% britney spears song titles
18 61 0.36% brillouin zone
19 59 0.35% htm
20 56 0.33% semiconductors

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.00% 7 0.00% 87 0.00% 7 0.01% zzintadm

Top 15 of 3699 Total User Agents
# Hits User Agent
1 147702 10.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 140037 9.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 122687 8.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 106539 7.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
5 81640 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 38164 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 37216 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
8 35300 2.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
9 31800 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 21492 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 18320 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
12 16936 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 15495 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 14365 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.1) G
15 13029 0.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/200

Usage by Country for September 2008

Top 30 of 138 Total Countries
# Hits Files KBytes Country
1 398420 27.30% 383331 27.72% 2369195 26.68% Network
2 355521 24.36% 329586 23.84% 2173767 24.48% Unresolved/Unknown
3 219993 15.07% 209595 15.16% 1299989 14.64% US Commercial
4 73011 5.00% 69164 5.00% 448220 5.05% US Educational
5 45264 3.10% 44150 3.19% 267661 3.01% Germany
6 30859 2.11% 29779 2.15% 184155 2.07% United Kingdom
7 28299 1.94% 26782 1.94% 179245 2.02% Australia
8 21877 1.50% 21143 1.53% 147179 1.66% Brazil
9 18027 1.24% 17673 1.28% 110185 1.24% Italy
10 17396 1.19% 16323 1.18% 94808 1.07% India
11 17164 1.18% 16436 1.19% 152081 1.71% Netherlands
12 15292 1.05% 14895 1.08% 97286 1.10% Canada
13 10884 0.75% 10284 0.74% 79978 0.90% Poland
14 9301 0.64% 8543 0.62% 54775 0.62% Japan
15 8700 0.60% 8384 0.61% 56485 0.64% France
16 8637 0.59% 8471 0.61% 47897 0.54% Greece
17 8532 0.58% 7597 0.55% 46082 0.52% Singapore
18 8253 0.57% 7651 0.55% 43893 0.49% Non-Profit Organization
19 7799 0.53% 7521 0.54% 45757 0.52% Finland
20 6928 0.47% 6492 0.47% 36392 0.41% Mexico
21 6288 0.43% 6128 0.44% 34337 0.39% US Military
22 6071 0.42% 5757 0.42% 31582 0.36% United States
23 6052 0.41% 5650 0.41% 37297 0.42% Belgium
24 6043 0.41% 5770 0.42% 33670 0.38% Turkey
25 5879 0.40% 5442 0.39% 30327 0.34% Malaysia
26 5865 0.40% 5712 0.41% 29168 0.33% Indonesia
27 5732 0.39% 5641 0.41% 38683 0.44% Hungary
28 5730 0.39% 5582 0.40% 31824 0.36% Romania
29 5576 0.38% 5334 0.39% 34091 0.38% Denmark
30 5311 0.36% 4838 0.35% 33993 0.38% Sweden


Generated by Webalizer Version 2.01